Sunday, October 14, 2018

PokerStars Tournament #2423803054, No Limit Hold'em

PokerStars Tournament #2423803054, No Limit Hold'em
Buy-In: $3.92/$0.48 USD
2142 players
Total Prize Pool: $8396.64 USD 
Tournament started 2018/10/08 7:00:00 MT [2018/10/08 9:00:00 ET]
Tournament finished 2018/10/08 14:33:42 MT [2018/10/08 16:33:42 ET]
  1: sheff-1995 (Russia), $1,111.39 (13.236%)
  2: khabib1986 (Czech Republic), $555.03 (6.61%)
  3: Swensson01 (Sweden), $391.55 (4.663%)
  4: Spliff505 (Brazil), $276.22 (3.289%)
  5: LGHammer (Canada), $194.86 (2.32%)
  6: brundsi (Iceland), $137.47 (1.637%)
  7: Paiukiller (Russia), $96.97 (1.154%)
  8: JuLiOcTas (Brazil), $68.41 (0.814%)
  9: kolumbijec (Czech Republic), $51.25 (0.61%)
  10: DSENHORPOKER (Brazil), $44.07 (0.524%)
 
  276: daemondave (Canada), $9.66 (0.115%)